Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)

Debt Generate Interest income and beat FD returns
Dynamic Bond
Category Rank
Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)
Rating
Fund
Time to Invest
Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)
NAV
20.7916
(23/03/2023)
L 52Wk H
19.50
20.75
Login using to know what your Friends are Investing !

Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)

Debt
Dynamic Bond
Generate Interest income and beat FD returns
Rank Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)
Fund
NAV
20.7916
(23/03/2023)
Time to Invest
Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)
Rating
L 52Wk H
19.50
20.75

Asset Allocation for Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

Top 10 Holdings of Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

48.19 % of total assets
7.83% State Government Securities7.83% State Government Securities(7.68%)
7.04% State Government Securities7.04% State Government Securities(6.70%)
6.6% State Government Securities6.6% State Government Securities(6.48%)
7.02% State Government Securities7.02% State Government Securities(5.07%)
6.33% State Government Securities6.33% State Government Securities(4.80%)
7.7% State Government Securities7.7% State Government Securities(4.05%)
7.76% State Government Securities7.76% State Government Securities(3.77%)
7.86% State Government Securities7.86% State Government Securities(3.33%)
6.65% State Government Securities6.65% State Government Securities(3.17%)
7.6% State Government Securities7.6% State Government Securities(3.14%)

Detailed Portfolio of Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

Portfolio Date -28 Feb 2023
Debt Holdings -69
Other Holdings -3
Holdings % Weight Value Sahi Hai/Nahi
7.83% State Government Securities 7.68% 256.479 Cr
7.04% State Government Securities 6.70% 223.665 Cr
6.6% State Government Securities 6.48% 216.498 Cr
7.02% State Government Securities 5.07% 169.366 Cr
6.33% State Government Securities 4.80% 160.462 Cr
7.7% State Government Securities 4.05% 135.384 Cr
7.76% State Government Securities 3.77% 125.784 Cr
7.86% State Government Securities 3.33% 111.264 Cr
6.65% State Government Securities 3.17% 105.939 Cr
7.6% State Government Securities 3.14% 104.715 Cr
7.17% State Government Securities 2.92% 97.638 Cr
6.97% State Government Securities 2.60% 86.898 Cr
7.09% State Government Securities 2.28% 75.980 Cr
6.7% State Government Securities 2.25% 75.016 Cr
6.58% State Government Securities 2.12% 70.722 Cr
7.78% State Government Securities 2.11% 70.519 Cr
7.17% State Government Securities 1.99% 66.562 Cr
6.52% State Government Securities 1.65% 55.195 Cr
6.9% State Government Securities 1.58% 52.884 Cr
6.1% Government of India 1.51% 50.461 Cr
7.04% State Government Securities 1.35% 45.078 Cr
7.17% State Government Securities 1.32% 43.951 Cr
6.48% State Government Securities 1.26% 42.135 Cr
7.27% State Government Securities 1.17% 39.230 Cr
7.04% State Government Securities 1.16% 38.676 Cr
6.56% State Government Securities 1.16% 38.628 Cr
6.51% State Government Securities 1.12% 37.423 Cr
7.75% State Government Securities 1.05% 35.208 Cr
6.54% State Government Securities 0.93% 31.137 Cr
8.22% State Government Securities 0.93% 30.925 Cr
6.84% State Government Securities 0.86% 28.680 Cr
6.5% State Government Securities 0.84% 28.116 Cr
7.39% State Government Securities 0.74% 24.660 Cr
6.63% State Government Securities 0.71% 23.598 Cr
6.41% State Government Securities 0.70% 23.317 Cr
6.73% State Government Securities 0.70% 23.262 Cr
6.57% State Government Securities 0.62% 20.685 Cr
6.46% State Government Securities 0.56% 18.677 Cr
8.15% State Government Securities 0.46% 15.398 Cr
7.17% State Government Securities 0.44% 14.641 Cr
6.95% State Government Securities 0.43% 14.333 Cr
6.69% State Government Securities 0.43% 14.210 Cr
6.49% State Government Securities 0.42% 14.127 Cr
6.73% State Government Securities 0.33% 10.919 Cr
7.63% State Government Securities 0.30% 9.989 Cr
7.18% State Government Securities 0.29% 9.769 Cr
7.09% State Government Securities 0.29% 9.713 Cr
6.87% State Government Securities 0.29% 9.568 Cr
6.83% State Government Securities 0.29% 9.555 Cr
6.61% State Government Securities 0.28% 9.426 Cr
6.53% State Government Securities 0.28% 9.372 Cr
6.51% State Government Securities 0.24% 7.932 Cr
6.45% State Government Securities 0.23% 7.652 Cr
7.19% State Government Securities 0.15% 4.874 Cr
6.84% State Government Securities 0.14% 4.782 Cr
6.55% State Government Securities 0.14% 4.705 Cr
6.56% State Government Securities 0.14% 4.702 Cr
6.47% State Government Securities 0.14% 4.686 Cr
6.5% State Government Securities 0.11% 3.799 Cr
6.83% State Government Securities 0.11% 3.737 Cr
6.83% State Government Securities 0.07% 2.440 Cr
6.54% State Government Securities 0.06% 2.042 Cr
7.17% State Government Securities 0.03% 0.977 Cr
6.6% State Government Securities 0.03% 0.951 Cr
6.52% State Government Securities 0.02% 0.652 Cr
8.28% State Government Securities 0.02% 0.513 Cr
8.05% State Government Securities 0.02% 0.488 Cr
7.11% State Government Securities 0.00% 0.003 Cr
6.63% State Government Securities 0.00% 0.002 Cr
Holdings % Weight Value Sahi Hai/Nahi
Net Current Assets 1.78% 59.577 Cr -
Triparty Repo 1.71% 57.260 Cr -
Cash Margin - CCIL 0.02% 0.691 Cr -

Insight on the composition of the Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)

Style Box of the Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)

Portfolio Characteristics of the Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)