Debt Generate Interest income and beat FD returns
Dynamic Bond
Category Rank
Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout
Rating
Fund
Time to Invest
Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout
NAV
10.1898
(01/12/2023)
L 52Wk H
10.10
10.51
Login using to know what your Friends are Investing !

Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout

Debt
Dynamic Bond
Generate Interest income and beat FD returns
Rank Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout
Fund
NAV
10.1898
(01/12/2023)
Time to Invest
Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout
Rating
L 52Wk H
10.10
10.51

Asset Allocation for Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout Fund Growth

Top 10 Holdings of Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout Fund Growth

41.73 % of total assets
7.83% State Government Securities7.83% State Government Securities(6.23%)
7.17% Government of India7.17% Government of India(5.25%)
7.04% State Government Securities7.04% State Government Securities(5.05%)
6.6% State Government Securities6.6% State Government Securities(4.90%)
7.78% State Government Securities7.78% State Government Securities(4.33%)
7.02% State Government Securities7.02% State Government Securities(3.82%)
6.33% State Government Securities6.33% State Government Securities(3.63%)
7.7% State Government Securities7.7% State Government Securities(3.05%)
7.76% State Government Securities7.76% State Government Securities(2.83%)
6.1% Government of India6.1% Government of India(2.64%)

Detailed Portfolio of Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout Fund Growth

Portfolio Date -31 Oct 2023
Debt Holdings -86
Other Holdings -4
Holdings % Weight Value Sahi Hai/Nahi
7.83% State Government Securities 6.23% 275.850 Cr
7.17% Government of India 5.25% 232.378 Cr
7.04% State Government Securities 5.05% 223.570 Cr
6.6% State Government Securities 4.90% 216.772 Cr
7.78% State Government Securities 4.33% 191.881 Cr
7.02% State Government Securities 3.82% 169.281 Cr
6.33% State Government Securities 3.63% 160.824 Cr
7.7% State Government Securities 3.05% 135.041 Cr
7.76% State Government Securities 2.83% 125.429 Cr
6.1% Government of India 2.64% 117.003 Cr
7.86% State Government Securities 2.51% 110.922 Cr
6.65% State Government Securities 2.39% 105.935 Cr
7.6% State Government Securities 2.36% 104.502 Cr
7.49% State Government Securities 2.24% 99.346 Cr
7.17% State Government Securities 2.20% 97.476 Cr
6.66% State Government Securities 2.15% 95.279 Cr
6.97% State Government Securities 1.96% 86.844 Cr
7.75% State Government Securities 1.92% 85.227 Cr
7.09% State Government Securities 1.82% 80.750 Cr
6.7% State Government Securities 1.69% 75.001 Cr
6.58% State Government Securities 1.60% 70.797 Cr
7.17% State Government Securities 1.50% 66.493 Cr
7.69% State Government Securities 1.47% 65.035 Cr
7.68% State Government Securities 1.47% 64.918 Cr
6.95% State Government Securities 1.41% 62.451 Cr
6.52% State Government Securities 1.25% 55.245 Cr
6.9% State Government Securities 1.19% 52.848 Cr
7.04% State Government Securities 1.02% 45.020 Cr
7.17% State Government Securities 0.99% 43.975 Cr
6.52% State Government Securities 0.97% 42.859 Cr
6.48% State Government Securities 0.95% 42.185 Cr
7.72% State Government Securities 0.94% 41.557 Cr
7.27% State Government Securities 0.89% 39.199 Cr
6.56% State Government Securities 0.87% 38.702 Cr
7.04% State Government Securities 0.87% 38.699 Cr
6.51% State Government Securities 0.85% 37.457 Cr
6.54% State Government Securities 0.71% 31.206 Cr
8.22% State Government Securities 0.70% 30.850 Cr
6.84% State Government Securities 0.65% 28.659 Cr
6.5% State Government Securities 0.64% 28.155 Cr
7.39% State Government Securities 0.56% 24.625 Cr
6.63% State Government Securities 0.53% 23.648 Cr
6.57% State Government Securities 0.53% 23.511 Cr
6.41% State Government Securities 0.53% 23.363 Cr
6.73% State Government Securities 0.53% 23.281 Cr
6.57% State Government Securities 0.47% 20.739 Cr
6.66% State Government Securities 0.43% 18.935 Cr
6.46% State Government Securities 0.42% 18.694 Cr
6.78% State Government Securities 0.37% 16.534 Cr
8.15% State Government Securities 0.35% 15.335 Cr
7.17% State Government Securities 0.33% 14.622 Cr
6.69% State Government Securities 0.32% 14.219 Cr
6.49% State Government Securities 0.32% 14.172 Cr
6.73% State Government Securities 0.25% 10.941 Cr
8.18% State Government Securities 0.23% 10.212 Cr
7.63% State Government Securities 0.23% 9.968 Cr
7.18% State Government Securities 0.22% 9.753 Cr
7.09% State Government Securities 0.22% 9.706 Cr
6.87% State Government Securities 0.22% 9.573 Cr
6.83% State Government Securities 0.22% 9.549 Cr
6.61% State Government Securities 0.21% 9.432 Cr
6.53% State Government Securities 0.21% 9.381 Cr
6.51% State Government Securities 0.18% 7.941 Cr
6.45% State Government Securities 0.17% 7.658 Cr
8.08% State Government Securities 0.16% 7.072 Cr
7.8% State Government Securities 0.11% 5.025 Cr
7.7% State Government Securities 0.11% 5.005 Cr
7.19% State Government Securities 0.11% 4.868 Cr
7.07% State Government Securities 0.11% 4.833 Cr
6.84% State Government Securities 0.11% 4.788 Cr
6.72% State Government Securities 0.11% 4.754 Cr
6.55% State Government Securities 0.11% 4.711 Cr
6.56% State Government Securities 0.11% 4.706 Cr
6.47% State Government Securities 0.11% 4.691 Cr
6.5% State Government Securities 0.09% 3.802 Cr
6.83% State Government Securities 0.09% 3.754 Cr
8.15% State Government Securities 0.06% 2.544 Cr
6.83% State Government Securities 0.06% 2.446 Cr
6.54% State Government Securities 0.05% 2.043 Cr
8.08% State Government Securities 0.03% 1.174 Cr
7.17% State Government Securities 0.02% 0.977 Cr
6.6% State Government Securities 0.02% 0.954 Cr
8.28% State Government Securities 0.01% 0.511 Cr
8.05% State Government Securities 0.01% 0.487 Cr
7.11% State Government Securities 0.00% 0.003 Cr
6.63% State Government Securities 0.00% 0.002 Cr
Holdings % Weight Value Sahi Hai/Nahi
Net Current Assets 1.32% 58.585 Cr -
Triparty Repo 1.30% 57.730 Cr -
Corporate Debt Market Development Fund Class A2 0.19% 8.518 Cr
Cash Margin - CCIL 0.00% 0.168 Cr -

Insight on the composition of the Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout Fund Growth

Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout

Style Box of the Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout Fund Growth

Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout

Portfolio Characteristics of the Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout Fund Growth

Nippon India Dynamic Bond Fund - Quarterly Dividend Plan - Idcw Payout