Hybrid Generate Income and create wealth
Conservative Hybrid Fund
Category Rank
Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option
Rating
Fund
Time to Invest
Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option
NAV
10.4418
(03/10/2023)
L 52Wk H
10.05
10.73
Login using to know what your Friends are Investing !

Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option

Hybrid
Conservative Hybrid Fund
Generate Income and create wealth
Rank Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option
Fund
NAV
10.4418
(03/10/2023)
Time to Invest
Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option
Rating
L 52Wk H
10.05
10.73

Asset Allocation for Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option Fund Growth

Top 10 Holdings of Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option Fund Growth

25.68 % of total assets
Brookfield India Real Estate TrustBrookfield India Real Estate Trust(3.88%)
Indian Railway Finance Corporation LimitedIndian Railway Finance Corporation Limited(3.31%)
Embassy Office Parks REITEmbassy Office Parks REIT(2.93%)
8.08% Tamilnadu SDL (MD 26/12/2028)8.08% Tamilnadu SDL (MD 26/12/2028)(2.38%)
7.83% Maharashtra SDL (MD 08/04/2030)7.83% Maharashtra SDL (MD 08/04/2030)(2.36%)
7.76% Maharashtra SDL (MD 04/10/2030)7.76% Maharashtra SDL (MD 04/10/2030)(2.35%)
7.7% Maharashtra SDL (MD 19/10/2030)7.7% Maharashtra SDL (MD 19/10/2030)(2.34%)
8.37% Tamil Nadu SDL (MD 05/12/2028)8.37% Tamil Nadu SDL (MD 05/12/2028)(2.06%)
8.36% Tamil Nadu SDL (MD 12/12/2028)8.36% Tamil Nadu SDL (MD 12/12/2028)(2.06%)
7.78% Maharashtra SDL (MD 27/10/2030)7.78% Maharashtra SDL (MD 27/10/2030)(2.02%)

Detailed Portfolio of Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option Fund Growth

Portfolio Date -31 Aug 2023
Equity Holdings -11
Debt Holdings -90
Other Holdings -7
Holdings % Weight Value Sahi Hai/Nahi
8.08% Tamilnadu SDL (MD 26/12/2028) 2.38% 35.991 Cr
7.83% Maharashtra SDL (MD 08/04/2030) 2.36% 35.714 Cr
7.76% Maharashtra SDL (MD 04/10/2030) 2.35% 35.621 Cr
7.7% Maharashtra SDL (MD 19/10/2030) 2.34% 35.509 Cr
8.37% Tamil Nadu SDL (MD 05/12/2028) 2.06% 31.201 Cr
8.36% Tamil Nadu SDL (MD 12/12/2028) 2.06% 31.192 Cr
7.78% Maharashtra SDL (MD 27/10/2030) 2.02% 30.568 Cr
7.68% Gujarat SDL (MD 15/02/2030) 2.00% 30.369 Cr
8.57% Gujarat SDL (MD 06/11/2028) 1.73% 26.208 Cr
8.18% Tamilnadu SDL (MD 19/12/2028) 1.70% 25.802 Cr
8.16% Rajasthan SDL (MD 09/05/2028) 1.70% 25.694 Cr
7.86% Maharashtra SDL (MD 08/06/2030) 1.69% 25.558 Cr
8% Kerala SDL (MD 11/04/2028) 1.69% 25.527 Cr
7.92% Uttar Pradesh SDL (MD 24/01/2028) 1.68% 25.468 Cr
7.7% Andhra Pradesh SDL (MD 23/03/2030) 1.67% 25.319 Cr
7.7% Andhra Pradesh SDL (MD 22/02/2030) 1.67% 25.316 Cr
7.05% National Housing Bank (18/12/2024) 1.64% 24.890 Cr
HDFC Bank Limited (23/11/2023) 1.62% 24.595 Cr
8.34% Punjab SDL (MD 30/05/2028) 1.37% 20.691 Cr
7.63% Haryana SDL (MD 01/06/2028) 1.33% 20.144 Cr
7.38% GOI (MD 20/06/2027) 1.33% 20.139 Cr
8.48% Kerala SDL (MD 08/08/2030) 1.04% 15.802 Cr
8.43% Punjab SDL (MD 05/12/2028) 1.03% 15.622 Cr
8.42% Madhya Pradesh SDL (MD 08/08/2028) 1.03% 15.597 Cr
8.33% Kerala SDL (MD 30/05/2028) 1.02% 15.512 Cr
8.29% West Bengal SDL (MD 21/02/2028) 1.02% 15.471 Cr
8.08% Maharashtra SDL (MD 26/12/2028) 1.02% 15.430 Cr
8.15% Tamil Nadu SDL (MD 09/05/2028) 1.02% 15.417 Cr
6.98% Telangana SDL (MD 22/04/2028) 0.97% 14.747 Cr
6.79% West Bangal SDL (MD 30/06/2028) 0.97% 14.618 Cr
8.5% Gujarat SDL (MD 28/11/2028) 0.69% 10.458 Cr
8.45% Uttar Pradesh SDL (MD 27/02/2029) 0.69% 10.440 Cr
8.43% Goa SDL (MD 13/03/2029) 0.69% 10.431 Cr
8.45% Uttar Pradesh SDL (MD 27/06/2028) 0.69% 10.400 Cr
8.37% Madhya Pradesh SDL (MD 05/12/2028) 0.69% 10.397 Cr
8.41% Kerala SDL (MD 06/06/2028) 0.69% 10.374 Cr
8.08% Karnataka SDL (MD 26/12/2028) 0.68% 10.287 Cr
8.2% Uttarakhand SDL (MD 09/05/2028) 0.68% 10.287 Cr
8.15% Chhattisgarh SDL (MD 27/03/2028) 0.68% 10.264 Cr
7.99% Punjab SDL (MD 11/04/2028) 0.67% 10.207 Cr
7.63% Maharashtra SDL (MD 11/05/2030) 0.67% 10.102 Cr
7.6% Maharashtra SDL (MD 15/04/2030) 0.67% 10.086 Cr
7.5% Telangana SDL (MD 15/04/2028) 0.66% 10.025 Cr
7.41% Andhra Pradesh SDL (MD 26/04/2030) 0.66% 9.986 Cr
7.15% Karnataka SDL (MD 09/10/2028) 0.65% 9.895 Cr
6.99% Telangana SDL (MD 10/06/2028) 0.65% 9.831 Cr
6.82% Bihar SDL (MD 14/07/2028) 0.64% 9.754 Cr
8.84 % Rajasthan SDL 12/09/2028 0.35% 5.288 Cr
8.73% Uttar Pradesh SDL (MD 10/10/2028) 0.35% 5.269 Cr
8.7% Gujarat SDL (MD 19/09/2028) 0.35% 5.264 Cr
8.65% Rajasthan SDL (MD 03/10/2028) 0.35% 5.251 Cr
8.63% Rajasthan SDL (MD 03/09/2028) 0.35% 5.244 Cr
8.61% Punjab SDL (MD 14/11/2028) 0.35% 5.244 Cr
8.53% Gujarat SDL (MD 20/11/2028) 0.35% 5.235 Cr
8.43% Uttar Pradesh SDL (MD 06/03/2029) 0.34% 5.216 Cr
8.49% Uttarakhand SDL (MD 21/08/2028) 0.34% 5.211 Cr
8.39% Uttar Pradesh SDL (MD 13/03/2029) 0.34% 5.208 Cr
8.5% Andhra Pradesh SDL (MD 28/03/2029) 0.34% 5.205 Cr
8.44% West Bengal SDL (MD 27/06/2028) 0.34% 5.196 Cr
8.4% Rajasthan SDL (MD 20/06/2028) 0.34% 5.189 Cr
8.4% Andhra Pradesh SDL (MD 20/06/2028) 0.34% 5.188 Cr
8.28% Gujarat SDL (MD 20/02/2029) 0.34% 5.188 Cr
8.39% Andhra Pradesh SDL (MD 23/05/2028) 0.34% 5.184 Cr
8.31% Jharkhand SDL (MD 13/02/2029) 0.34% 5.180 Cr
8.25% Tamilnadu SDL (MD 02/01/2029) 0.34% 5.177 Cr
8.21% West Bengal SDL (MD 23/01/2029) 0.34% 5.161 Cr
8.2% Jammu and Kashmir SDL (MD 30/01/2029) 0.34% 5.161 Cr
8.17% Gujarat SDL (MD 19/12/2028) 0.34% 5.160 Cr
8.29% Haryana SDL (MD 14/03/2028) 0.34% 5.160 Cr
8.08% Gujarat SDL (MD 26/12/2028) 0.34% 5.143 Cr
8.19% Odisha SDL (MD 09/05/2028) 0.34% 5.142 Cr
8.13% Rajasthan SDL (MD 27/03/2028) 0.34% 5.129 Cr
8.09% West Bengal SDL (MD 27/03/2028) 0.34% 5.124 Cr
8.11% Chattisgarh SDL (MD 31/01/2028) 0.34% 5.121 Cr
8.05% Tamilnadu SDL (MD 18/04/2028) 0.34% 5.120 Cr
7.98% Uttar Pradesh SDL (MD 11/04/2028) 0.34% 5.105 Cr
7.97% Assam SDL (MD 18/04/2028) 0.34% 5.102 Cr
7.72% Maharashtra SDL (MD 01/03/2031) 0.34% 5.089 Cr
7.86% Haryana SDL (MD 27/12/2027) 0.34% 5.081 Cr
7.77% Andhra Pradesh SDL (MD 10/01/2028) 0.33% 5.064 Cr
7.54% Andhra Pradesh SDL (MD 11/01/2029) 0.33% 5.019 Cr
7.32% West Bengal SDL (MD 26/06/2029) 0.33% 4.970 Cr
7.7% India Grid Trust InvIT Fund (06/05/2028) 0.33% 4.965 Cr
7.24% Haryana SDL (MD 18/03/2029) 0.33% 4.957 Cr
7.11% Tamilnadu SDL (MD 31/07/2029) 0.33% 4.930 Cr
7.13% Kerala SDL (MD 10/07/2029) 0.33% 4.926 Cr
7.09% Goa SDL (MD 28/08/2029) 0.33% 4.917 Cr
6.83% West Bengal SDL (MD 07/07/2028) 0.32% 4.880 Cr
6.53% Chattisgarh SDL (MD 15/09/2028) 0.32% 4.810 Cr
6.46% Rajasthan SDL (MD 12/08/2030) 0.31% 4.741 Cr
Holdings % Weight Value Sahi Hai/Nahi
Brookfield India Real Estate Trust 3.88% 58.731 Cr -
Embassy Office Parks REIT 2.93% 44.435 Cr -
Net Receivables / (Payables) 1.79% 27.098 Cr -
Clearing Corporation of India Ltd 1.31% 19.900 Cr -
Mindspace Business Parks REIT 1.00% 15.208 Cr -
6.6% HDFC Bank Limited (01/06/2024) 0.23% 3.500 Cr -
7.1% Axis Bank Limited (14/02/2024) 0.13% 2.000 Cr -

Insight on the composition of the Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option Fund Growth

Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option

Style Box of the Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option Fund Growth

Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option

Portfolio Characteristics of the Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option Fund Growth

Parag Parikh Conservative Hybrid Fund - Regular Plan Monthly Reinvestment Income Distribution Cum Capital Withdrawal Option