Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)

Debt Generate Interest income and beat FD returns
Dynamic Bond
Category Rank
Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)
Rating
Fund
Time to Invest
Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)
NAV
21.3977
(26/05/2023)
L 52Wk H
19.50
21.41
Login using to know what your Friends are Investing !

Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)

Debt
Dynamic Bond
Generate Interest income and beat FD returns
Rank Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)
Fund
NAV
21.3977
(26/05/2023)
Time to Invest
Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)
Rating
L 52Wk H
19.50
21.41

Asset Allocation for Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

Top 10 Holdings of Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

39.79 % of total assets
7.83% State Government Securities7.83% State Government Securities(6.26%)
7.04% State Government Securities7.04% State Government Securities(5.06%)
6.6% State Government Securities6.6% State Government Securities(4.90%)
7.78% State Government Securities7.78% State Government Securities(4.36%)
7.02% State Government Securities7.02% State Government Securities(3.83%)
6.33% State Government Securities6.33% State Government Securities(3.64%)
6.1% Government of India6.1% Government of India(3.31%)
7.7% State Government Securities7.7% State Government Securities(3.07%)
7.76% State Government Securities7.76% State Government Securities(2.85%)
7.86% State Government Securities7.86% State Government Securities(2.52%)

Detailed Portfolio of Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

Portfolio Date -30 Apr 2023
Debt Holdings -83
Other Holdings -3
Holdings % Weight Value Sahi Hai/Nahi
7.83% State Government Securities 6.26% 280.217 Cr
7.04% State Government Securities 5.06% 226.580 Cr
6.6% State Government Securities 4.90% 219.589 Cr
7.78% State Government Securities 4.36% 195.068 Cr
7.02% State Government Securities 3.83% 171.588 Cr
6.33% State Government Securities 3.64% 162.824 Cr
6.1% Government of India 3.31% 148.280 Cr
7.7% State Government Securities 3.07% 137.253 Cr
7.76% State Government Securities 2.85% 127.494 Cr
7.86% State Government Securities 2.52% 112.718 Cr
6.65% State Government Securities 2.40% 107.357 Cr
7.6% State Government Securities 2.37% 106.096 Cr
7.49% State Government Securities 2.25% 100.829 Cr
7.17% State Government Securities 2.21% 98.809 Cr
6.66% State Government Securities 2.15% 96.378 Cr
6.97% State Government Securities 1.97% 88.017 Cr
7.75% State Government Securities 1.93% 86.577 Cr
7.09% State Government Securities 1.83% 81.877 Cr
6.7% State Government Securities 1.70% 76.029 Cr
6.58% State Government Securities 1.60% 71.710 Cr
7.17% State Government Securities 1.51% 67.440 Cr
7.69% State Government Securities 1.48% 66.030 Cr
7.68% State Government Securities 1.47% 65.909 Cr
6.95% State Government Securities 1.41% 63.238 Cr
6.52% State Government Securities 1.25% 56.007 Cr
6.9% State Government Securities 1.20% 53.554 Cr
7.04% State Government Securities 1.02% 45.636 Cr
7.17% State Government Securities 1.00% 44.561 Cr
6.52% State Government Securities 0.97% 43.434 Cr
6.48% State Government Securities 0.95% 42.733 Cr
7.72% State Government Securities 0.94% 42.194 Cr
7.27% State Government Securities 0.89% 39.745 Cr
7.04% State Government Securities 0.88% 39.300 Cr
6.56% State Government Securities 0.88% 39.219 Cr
6.51% State Government Securities 0.85% 37.976 Cr
6.54% State Government Securities 0.71% 31.596 Cr
8.22% State Government Securities 0.70% 31.335 Cr
6.84% State Government Securities 0.65% 29.065 Cr
6.5% State Government Securities 0.64% 28.524 Cr
7.39% State Government Securities 0.56% 24.997 Cr
6.63% State Government Securities 0.54% 23.936 Cr
6.57% State Government Securities 0.53% 23.779 Cr
6.41% State Government Securities 0.53% 23.658 Cr
6.73% State Government Securities 0.53% 23.589 Cr
6.57% State Government Securities 0.47% 21.046 Cr
6.66% State Government Securities 0.43% 19.192 Cr
6.46% State Government Securities 0.42% 18.941 Cr
6.78% State Government Securities 0.37% 16.754 Cr
8.15% State Government Securities 0.35% 15.591 Cr
7.17% State Government Securities 0.33% 14.825 Cr
6.69% State Government Securities 0.32% 14.415 Cr
6.49% State Government Securities 0.32% 14.330 Cr
6.73% State Government Securities 0.25% 11.106 Cr
8.18% State Government Securities 0.23% 10.363 Cr
7.63% State Government Securities 0.23% 10.122 Cr
7.18% State Government Securities 0.22% 9.887 Cr
7.09% State Government Securities 0.22% 9.841 Cr
6.87% State Government Securities 0.22% 9.709 Cr
6.83% State Government Securities 0.22% 9.683 Cr
6.61% State Government Securities 0.21% 9.562 Cr
6.53% State Government Securities 0.21% 9.510 Cr
6.51% State Government Securities 0.18% 8.047 Cr
6.45% State Government Securities 0.17% 7.757 Cr
7.8% State Government Securities 0.11% 5.105 Cr
7.7% State Government Securities 0.11% 5.082 Cr
7.19% State Government Securities 0.11% 4.943 Cr
7.07% State Government Securities 0.11% 4.900 Cr
6.84% State Government Securities 0.11% 4.847 Cr
6.72% State Government Securities 0.11% 4.817 Cr
6.55% State Government Securities 0.11% 4.772 Cr
6.56% State Government Securities 0.11% 4.769 Cr
6.47% State Government Securities 0.11% 4.750 Cr
6.5% State Government Securities 0.09% 3.853 Cr
6.83% State Government Securities 0.09% 3.805 Cr
8.15% State Government Securities 0.06% 2.581 Cr
6.83% State Government Securities 0.06% 2.479 Cr
6.54% State Government Securities 0.05% 2.069 Cr
7.17% State Government Securities 0.02% 0.990 Cr
6.6% State Government Securities 0.02% 0.964 Cr
8.28% State Government Securities 0.01% 0.518 Cr
8.05% State Government Securities 0.01% 0.493 Cr
7.11% State Government Securities 0.00% 0.003 Cr
6.63% State Government Securities 0.00% 0.002 Cr
Holdings % Weight Value Sahi Hai/Nahi
Triparty Repo 1.45% 64.886 Cr -
Net Current Assets 1.33% 59.684 Cr -
Cash Margin - CCIL 0.04% 1.745 Cr -

Insight on the composition of the Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)

Style Box of the Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)

Portfolio Characteristics of the Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout) Fund Growth

Nippon India Dynamic Bond Fund - Dividend Plan (idcw Payout)