Debt Generate Interest income and beat FD returns
Dynamic Bond
Category Rank
Nippon India Dynamic Bond Fund - Growth Plan
Rating
Fund
Time to Invest
Nippon India Dynamic Bond Fund - Growth Plan
NAV
32.2235
(03/10/2023)
L 52Wk H
29.79
32.27
Login using to know what your Friends are Investing !

Nippon India Dynamic Bond Fund - Growth Plan

Debt
Dynamic Bond
Generate Interest income and beat FD returns
Rank Nippon India Dynamic Bond Fund - Growth Plan
Fund
NAV
32.2235
(03/10/2023)
Time to Invest
Nippon India Dynamic Bond Fund - Growth Plan
Rating
L 52Wk H
29.79
32.27

Asset Allocation for Nippon India Dynamic Bond Fund - Growth Plan Fund Growth

Top 10 Holdings of Nippon India Dynamic Bond Fund - Growth Plan Fund Growth

40.80 % of total assets
7.83% State Government Securities7.83% State Government Securities(6.18%)
7.04% State Government Securities7.04% State Government Securities(5.01%)
6.6% State Government Securities6.6% State Government Securities(4.86%)
7.78% State Government Securities7.78% State Government Securities(4.31%)
7.17% Government of India7.17% Government of India(3.98%)
7.02% State Government Securities7.02% State Government Securities(3.79%)
6.33% State Government Securities6.33% State Government Securities(3.60%)
6.1% Government of India6.1% Government of India(3.24%)
7.7% State Government Securities7.7% State Government Securities(3.03%)
7.76% State Government Securities7.76% State Government Securities(2.81%)

Detailed Portfolio of Nippon India Dynamic Bond Fund - Growth Plan Fund Growth

Portfolio Date -31 Aug 2023
Debt Holdings -85
Other Holdings -3
Holdings % Weight Value Sahi Hai/Nahi
7.83% State Government Securities 6.18% 279.586 Cr
7.04% State Government Securities 5.01% 226.324 Cr
6.6% State Government Securities 4.86% 219.496 Cr
7.78% State Government Securities 4.31% 194.617 Cr
7.17% Government of India 3.98% 179.964 Cr
7.02% State Government Securities 3.79% 171.412 Cr
6.33% State Government Securities 3.60% 162.857 Cr
6.1% Government of India 3.24% 146.309 Cr
7.7% State Government Securities 3.03% 136.961 Cr
7.76% State Government Securities 2.81% 127.219 Cr
7.86% State Government Securities 2.49% 112.453 Cr
6.65% State Government Securities 2.38% 107.386 Cr
7.6% State Government Securities 2.34% 105.899 Cr
7.49% State Government Securities 2.23% 100.668 Cr
7.17% State Government Securities 2.18% 98.734 Cr
6.66% State Government Securities 2.13% 96.327 Cr
6.97% State Government Securities 1.95% 87.932 Cr
7.75% State Government Securities 1.91% 86.350 Cr
7.09% State Government Securities 1.81% 81.772 Cr
6.7% State Government Securities 1.68% 76.033 Cr
6.58% State Government Securities 1.59% 71.669 Cr
7.17% State Government Securities 1.49% 67.341 Cr
7.69% State Government Securities 1.46% 66.045 Cr
7.68% State Government Securities 1.46% 65.799 Cr
6.95% State Government Securities 1.40% 63.356 Cr
6.52% State Government Securities 1.24% 55.981 Cr
6.9% State Government Securities 1.18% 53.539 Cr
7.04% State Government Securities 1.01% 45.614 Cr
7.17% State Government Securities 0.98% 44.460 Cr
6.52% State Government Securities 0.96% 43.440 Cr
6.48% State Government Securities 0.95% 42.727 Cr
7.72% State Government Securities 0.93% 42.204 Cr
7.27% State Government Securities 0.88% 39.702 Cr
6.56% State Government Securities 0.87% 39.221 Cr
7.04% State Government Securities 0.87% 39.159 Cr
6.51% State Government Securities 0.84% 37.959 Cr
6.54% State Government Securities 0.70% 31.604 Cr
8.22% State Government Securities 0.69% 31.329 Cr
6.84% State Government Securities 0.64% 29.057 Cr
6.5% State Government Securities 0.63% 28.520 Cr
7.39% State Government Securities 0.55% 24.961 Cr
6.63% State Government Securities 0.53% 23.932 Cr
6.57% State Government Securities 0.53% 23.840 Cr
6.41% State Government Securities 0.52% 23.658 Cr
6.73% State Government Securities 0.52% 23.572 Cr
6.57% State Government Securities 0.46% 20.983 Cr
6.66% State Government Securities 0.42% 19.184 Cr
6.46% State Government Securities 0.42% 18.948 Cr
6.78% State Government Securities 0.37% 16.783 Cr
8.15% State Government Securities 0.34% 15.546 Cr
7.17% State Government Securities 0.33% 14.804 Cr
6.69% State Government Securities 0.32% 14.406 Cr
6.49% State Government Securities 0.32% 14.323 Cr
6.73% State Government Securities 0.25% 11.069 Cr
8.18% State Government Securities 0.23% 10.321 Cr
7.63% State Government Securities 0.22% 10.102 Cr
7.18% State Government Securities 0.22% 9.879 Cr
7.09% State Government Securities 0.22% 9.829 Cr
6.87% State Government Securities 0.22% 9.704 Cr
6.83% State Government Securities 0.21% 9.681 Cr
6.61% State Government Securities 0.21% 9.556 Cr
6.53% State Government Securities 0.21% 9.505 Cr
6.51% State Government Securities 0.18% 8.044 Cr
6.45% State Government Securities 0.17% 7.762 Cr
8.08% State Government Securities 0.16% 7.147 Cr
7.8% State Government Securities 0.11% 5.091 Cr
7.7% State Government Securities 0.11% 5.083 Cr
7.19% State Government Securities 0.11% 4.935 Cr
7.07% State Government Securities 0.11% 4.905 Cr
6.84% State Government Securities 0.11% 4.845 Cr
6.72% State Government Securities 0.11% 4.817 Cr
6.55% State Government Securities 0.11% 4.771 Cr
6.56% State Government Securities 0.11% 4.767 Cr
6.47% State Government Securities 0.11% 4.752 Cr
6.5% State Government Securities 0.09% 3.854 Cr
6.83% State Government Securities 0.08% 3.813 Cr
8.15% State Government Securities 0.06% 2.570 Cr
6.83% State Government Securities 0.06% 2.485 Cr
6.54% State Government Securities 0.05% 2.070 Cr
7.17% State Government Securities 0.02% 0.988 Cr
6.6% State Government Securities 0.02% 0.963 Cr
8.28% State Government Securities 0.01% 0.516 Cr
8.05% State Government Securities 0.01% 0.492 Cr
7.11% State Government Securities 0.00% 0.003 Cr
6.63% State Government Securities 0.00% 0.002 Cr
Holdings % Weight Value Sahi Hai/Nahi
Net Current Assets 1.85% 83.453 Cr -
Triparty Repo 1.24% 55.823 Cr -
Cash Margin - CCIL 0.01% 0.569 Cr -

Insight on the composition of the Nippon India Dynamic Bond Fund - Growth Plan Fund Growth

Nippon India Dynamic Bond Fund - Growth Plan

Style Box of the Nippon India Dynamic Bond Fund - Growth Plan Fund Growth

Nippon India Dynamic Bond Fund - Growth Plan

Portfolio Characteristics of the Nippon India Dynamic Bond Fund - Growth Plan Fund Growth

Nippon India Dynamic Bond Fund - Growth Plan